Latest Signatures
| Name | COMMENTS | DATE | COMPANY | |||
|---|---|---|---|---|---|---|
| GREG MEYERS | From the perspective of the individual trader and smaller brokerage firm member, the CME has not been the same since it went public. Higher fees, constantly changing margin requirements, and apparent favoritism towards large institutions and algorithmic firms that produce the coveted volume. This volume does not benefit the price discovery of food products or hedgers. Decisions are made in the best interest of the Stock price and not for what these exchanges were created for. | 02-02-12 | ||||
| TOM BAGLEY | I grew up on a dairy farm. My family used the CME and CBOT products via open outcry for the past 40 years. They still use method today. We appreciate the floor community and the knowledge they provide. | 02-01-12 | Professional Race Car Driver | |||
| GLENN BECKHART | There are still several commercial markets that need the transparency and dialogue the Trading Floor provides. This is a intregal componet to agricultural hedging. This my sincere thoughts and THIS IS THE WAY IS SHOULD BE!!! Glenn | 02-01-12 | Chicago Cubs Major League Baseball | |||
| BO****** | SETTLE EVERYTHING ON THE SCREEN | 02-01-12 | ****** | |||
| PA****** | 02-01-12 | ****** | ||||
| TO****** | I am a broker in the CORN option pit-
Today, I saw the light. Fair and competitive Markets are in jeopardy when I ask for a BID and OFFER on an option strategy via open outcry...and 10 traders look at the electronic market- What was the open outcry answer? A little below the screen on the bid-and a little above or with the offer. The Option markets on the screen are in based in algorithmic trading models that disappear with one large order. This is the beginning of the end. Don't let the CME EXCHANGE tell you different- The screen eliminates transparency, liquidity and true price discovery. I am hitting the SELL button on any of this garbage stock I have left. | 01-31-12 | ****** | |||
| SU****** | 01-31-12 | ****** | ||||
| TY****** | 01-30-12 | Po****** | ||||
| MA****** | 01-30-12 | ****** | ||||
| FRANK AIELLLO | 01-30-12 | |||||
| PAUL COURT | Customers want to execute orders in the Pits. Open outcry provides a much greater depth of orders than Globex. | 01-30-12 | Paul Court/FCStone | |||
| NI****** | 01-30-12 | ****** | ||||
| GEORGE GOODWIN | 01-29-12 | BMO Capital | ||||
| JEFFREY GREEN | 01-28-12 | BMO Capital | ||||
| DA****** | 01-28-12 | Ra****** | ||||
| EM****** | 01-27-12 | ****** | ||||
| JUSTIN ZIEMBA | The rise of high frequency trading coinciding with the electronic trade has creat4ed massive volitility and senseless chop with no price dicovery intentions making many of the ag markets functionless. Especially when these markets trade 23 hours a day these companies can move a market like the lean hogs at 9 pm over 200 points on 20 cars. Things need to change. | 01-27-12 | Ziemba Capital Management | |||
| RAIMER LUCKS | Computers don't think when they make mistakes ! | 01-27-12 | O. & L. Sels GmbH & Co KG | |||
| TO****** | No question the Ag market is more volatile then in years past. Why is this so difficult to trade? Liquidity-Yes, there appears to be orders at every price level-BUT upon entering a large qty trade, the bid and offer tends to disappear-or go in front of my order. This game the screen plays feels like cheating-and i dont trust it. | 01-27-12 | Ro****** | |||
| CINDY HEINZ | Stop the computer algorithmic HFT which seeks to "manufacture" money from nothing. It is also to the disadvantage of the modest independent trader. | 01-26-12 |
<-Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next->
Please sign the petition or write a letter, support our cause and get letters from traders and customers to strengthen our efforts.
